Get Connected !
Select An Online Broker
Isn't "Broker" a funny name for a professional that handles your money?
| Popular Brokers | Minimum To Open Account | IRA?/ Minimum | Commission/ Trade | Mutual Funds/ No-Load |
| Ameritrade* | $2000 | Yes/ $2000 | $8.00 | Yes/ None |
| Datek | $2000 | Yes/ $2000 | $9.99 | Yes/ None |
| Morgan Stanley | $2000 | Yes/ $2000 | $29.95 | Yes/ Yes |
| DLJ Direct | None | Yes/ $0 | $20.00 | Yes/ Boo-Koo |
| E*Trade | $1000 | Yes/$1000 | $14.95 | Yes/ Yes |
| Quick & Reilly | None | YES/ $0 | $14.95 | Yes/ Yes |
| Schwab | $5000 | Yes/$500 | $29.95 | Yes/Boo-Koo |
What kind of investor are you? Let this Broker Selection tool help select a broker based on your needs:
SmartMoney.com; Broker Selector
Jeremy Lost His Butt On This One:

Do the investment research!
(Marvel Entertainment Stock was declared worthless in October 1999)
HOME: Finance and Investment for Beginning Investors
Wealth Through Stock Investing
Learn Stocks and The Stock Market
Investment Terms You Should Know
C-A-N-S-L-I-M; How To Pick Winning Stocks