![]() |
Football Game |
|
The Triangle Area Auburn Club meets for every TV football game. Come join us.
It's the next best thing to being in Jordan-Hare!
Triangle Club Activities:
Game Watching Party
at the Upper Deck Profile on Whitaker Mill Rd. in Raleigh.
Click here for directions.
| 2006 Auburn Tigers Football Schedule | |||||
|---|---|---|---|---|---|
| DATE | OPPONENT | LOCATION | TIME (ET) |
TV / RADIO |
FINAL SCORE |
| Sept. 2 | Washington State | Auburn | 7:45 | ESPN-2 | -- |
| Sept 9 | Miss. St. | Starkville | 12:30 | LFS/ESPN-GP | -- |
| Sept 16 | LSU | Auburn | 3:30 | CBS | -- |
| Sept. 23 | Buffalo | Auburn | 2:30 | TBA | -- |
| THURS. Sept. 28 |
S. Carolina | Columbia | 7:30 | ESPN | -- |
| Oct 7 | Arkansas | Auburn | TBA | TBA | -- |
| Oct 14 | Florida | Auburn | TBA | TBA | -- |
| Oct 21 | Tulane | Auburn (HC) | 2:30 | TBA | -- |
| Oct 28 | Ole Miss | Oxford | TBA | TBA | -- |
| Nov 4 | Ark. State | Auburn | 2:30 | TBA | -- |
| Nov 11 | Georgia | Auburn | 7:45 | ESPN | -- |
| Nov 18 | Alabama | Tuscaloosa | TBA | TBA | -- |
| Dec 2 | SEC Championship | Atlanta | 6:00 | CBS | -- |
NOTES:
|
|||||
Copyright © MMV
Triangle Area Auburn Club
All rights reserved.
Disclaimer