
EMTs are required to obtain 60 credits to relicense. 40 credits must be in catagory I-B or II-A, and no more thatn 20 credits can be in catagory II-B.
Repetition of classes in a twelve (12) month period may not be accepted for credit.
| Activity | Documentation | Credits | Category | Details |
|---|---|---|---|---|
| ACLS | Copy of certification | 16 Credits | I-A | Maximum of twice during licensure period. |
| PHTLS / BTLS for Paramedics | Copy of certification | 16 Credits | I-A | Accepted once for credit during licensure period. |
| PHTLS / BTLS for EMTs | Copy of certification | 16 Credits | II-A | Accepted once for credit during licensure period. |
| PALS | Copy of certification | 16 Credits | I-A | Accepted once for credit during licensure period. |
| Clinical Rotations | Letter from Unit Manager | 2 clock hrs. = 1 credit. | I-B | No more thatn 20% of needed credits |
| Critique Sessions | Letter from Physician | 2 clock hrs. = 1 credit. | I-B | No more than 10% of needed credits. |
| MONA Programs | Copy of certificate listing topic, date, amount of time or points. | 1 clock hr. = 1 credit. | I | Emergency topics only. EMTs will be given credit only for appropriate topics. |
| ACEP Programs | Copy of certificate listing topic, date, amount of time or points. | 1 clock hr. = 1 credit. | I | Emergency topics only. EMTs will be given credit only for appropriate topics. |
| National Registry Continuing Education Program | Copy of certificate listing topic, date, amount of time or points. | 1 clock hr. = 1 credit. | I or II | - |
| BEMS Approved Continuing Education Programs | Certificate or computer records meeting BEMS standards. | 1 clock hr. = 1 credit. | I or II | Programs must have received prior BEMS approval. | Instruction | Copy of letter or schedule. | 2 clock hrs. = 1 credit. | I or II | No more than 50% of required credits. |
| Journal Articles | Copy of certificate | 1 clock hr. = 1 credit. | I or II | No more than 20% of required credits. |
| Satellite Teleconferences | Copy of certificate | 1 clock hr. = 1 credit. | I or II | No more than 20% of required credits. |
| CPR | Copy of certification | 3 Credits | II-A | Maximum of three during licensure period. One is mandatory. |
| Disaster Drill | Letter from manager. | 2 clock hrs. = 1 credit. | II-B | No more than 10% of required credits. |
| Auto Extrication | Copy of certificate. | 12 Credits. | II-B | Taught according to standards set by University of Mo. Fire/Rescue Training. |
| Paramedic Relicensure Skill Review - BEMS form after appropriate documentation of 3 endotrachial intubations and 10 sucessful IVs. | - | - | - | Required for paramedic relicensure. |
| State Paramedic Written Examination - Taken during last six months of licensure. | - | - | - | Two opportunities to pass prior to repeating training. For paramedics only. |
| Application for relicensure. | - | - | - | - |
For further information regarding continuing education requirements, please contact either your EMS course instructor, coordinator, or the Missouri Bureau of Emergency Medical Services.
The Missouri Bureau of Emergency Medical Services can be reached at the following address:
All information concerning continuing education requirements was supplied by the Missouri Bureau of Emergency Medical Services.
Please submit comments or bug reports to: